|
Seasonal Dockage Open Slips |
| May 1 - Oct 15 | Up to 21 ft. | $ 66.00 per foot LOA |
| | Over 21 ft. | $ 77.00 per foot LOA |
| | Over 50 ft. | $ 88.00 per foot LOA |
| Monthly Rate | May | $ 16.50 per ft. LOA |
| | June | $ 22.00 per ft. LOA |
| | July & August | $ 33.00 per ft. LOA |
| | September | $ 22.00 per ft. LOA |
| Weekly Rate | | $ 9.50 per ft. LOA |
| Transient Rate | | $ 1.40 per ft. LOA mimimum charge $35 |
| |
Seasonal Covered Slips
Priced on application, pending time of season and availability. |
| |
Annual Dockage Covered Slips
|
May 1 - April 30 | |
| | Up to 22 ft. (x8') in boat house | - $ 2,010.00 |
| | 30 ft. (x 12') covered slip "C" | - $ 3,593.00 |
| | 32 ft. (x 13 ½) covered slip "A" | - $ 3,786.00 |
| | 36 ft. (x 14) covered slip "D" | - $ 4,971.00 |
| | 40 ft. (x 13 ½) covered slip "B" | - $ 5,042.00 |
| | 45 ft. (x 16) covered slip "A" | - $ 5,984.00 |
| | 45 ft. (x 16) covered slip "B" | - $ 6,103.00 |
| | 50 ft. (x 16) covered slip "B" | - $ 6,674.00 |
| | 55 ft. (x 16) covered slip "B" | - POA |
|
| |
All Slips Include
- Our reputation for clean washrooms & showers
- Parking almost right at your slip
- City water at every slip (except Boathouse F)
- Hydro at every slip
- Cable TV & Telephone available at every slip
- Qualified company sprays to control spiders
- Clean laundry facilities
- Children's play area
- Huge Boaters Clubhouse (heated and air conditioned)
- Acres of green grass in a park like setting
- The best boat watching location in all of Ontario
- Minutes from Downtown Orillia & Casino Rama
- Minutes to great dining & entertainment
- The freshest, cleanest, clearest water anywhere
- On site Service facility operated by Fish & Ships Mobile Marine
Simply the best location for boating with immediate access to
Lake Simcoe, Lagoon City, City of Barrie, City of Orillia, Lake Couchiching,
Big Chief Island, and the whole Trent Severn Waterway.
Transient Boaters Always Welcome
|
|